
Property Attributes
- MLS#6539984
- TypeSingle Family
- CountyMARICOPA
- CityBuckeye
- AreaUKN
- Zip85326
- StyleRanch
- Year Built1950
- Taxes$ 118
- Price$ 154,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage618
- Lot Size8,276 SqFt
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Good area for a new owner who wants to be out in an area that is away from a city setting. The home does need some work, but for someone who is an investor or who likes to put some extra time in making this place a home, it could fit your needs. Property Sold as-is. This home has Living room,Kitchen, 3 bedrooms, 1 bathroom. CASH ONLY.
Elementary School | Middle School | High School |
---|---|---|
Buckeye Elementary School | Buckeye Elementary School | Buckeye Union High School |
Price History | |
---|---|
4/5/2023 | Listed $199,900 |
7/27/2023 | 6% - $189,900 |
9/27/2023 | 14% - $164,900 |
11/6/2023 | 7% - $154,900 |
General Features
Architectural Style | Ranch |
---|---|
Association Amenities | Not Managed |
Association Fee Includes | No Fees |
Association Y/N | No |
Builder Name | UKN |
Carport Spaces | 0.0 |
Carport Y/N | No |
City | Buckeye |
Construction Materials | Painted, Siding, Frame - Wood |
Cooling | Ceiling Fan(s) |
County | Maricopa |
Current Financing | Conventional |
Days on Market | 233 |
Directions | Rt.10 West to MC 85 South to Southern Ave West about 5 miles to 31080 to 31080 W Southern Ave |
Disclosures | None |
Elementary School | Buckeye Elementary School |
Elementary School District | Palo Verde Elementary District |
Garage Spaces | 0.0 |
Heating | None |
High School | Buckeye Union High School |
High School District | Buckeye Union High School District |
Home Warranty Y/N | No |
Interior Features | Eat-in Kitchen, Separate Shwr & Tub |
Land Lease Y/N | No |
Lease Considered Y/N | No |
Lease Renewal Y/N | No |
Lot Size Square Feet | 8276.0 |
Middle/Junior High School | Buckeye Elementary School |
Mobilehomeremainsyn | No |
New Financing | https://replication.sparkapi.com/Version/2/Reso/OData/Property('20230404114451738607000000') |
Occupancy Description | Vacant |
Open Parking Spaces | 1.0 |
Percent Ownership | Fee Simple |
Pool Features | None |
Possession | Close Of Escrow |
Property Attached Y/N | No |
Property SubType | Single Family - Detached |
Property Type | Residential |
Rent Control Y/N | No |
Roof | Composition |
Senior Community | None |
Sewer | Private Sewer, Septic Tank |
Spa Features | None |
Standard Status | Active |
Status | Active |
Street Name | SOUTHERN |
Subdivision Name | None |
Tax Annual Amount | 118.0 |
Tax Lot | P |
Tax Year | 2022 |
Township | 1N |
View | Mountain(s) |
View Y/N | No |
Waterfront Y/N | No |
Year Built | 1950 |
Interior Features
Bedrooms Possible | 3 |
---|---|
Electric On Property Y/N | No |
Fireplace Features | None |
Fireplace Y/N | No |
Flooring | Laminate |
Laundry Features | Wshr/Dry HookUp Only |
Livingareasource | County Assessor |
Range/Oven Elec | True |
Street Suffix | Avenue |
Total Baths | 1 |
Total Bedrooms | 3 |
Total Stories | 1 |
Window Features | Wood Frames |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Crops Included Y/N | No |
Fencing | None |
Horse Y/N | No |
Irrigation Water Rights Y/N | No |
Lot Features | Natural Desert Back, Natural Desert Front |
Lot Size Acres | 0.19 |
Lot Size Area | 8276.0 |
Lot Size Source | Assessor |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Responsibility | County Maintained Road |
Spa | No |
Water Source | Onsite Well, Shared Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool